Conferecia Oeste
1San Antonio | 4 | 0 | 100,00 | ||||||||||
2Dallas | 3 | 1 | 75,00 | ||||||||||
3Minnesota | 2 | 1 | 66,70 | ||||||||||
4Golden State | 2 | 2 | 50,00 | ||||||||||
5New Orleans | 2 | 1 | 66,70 | ||||||||||
6Memphis | 2 | 1 | 66,70 | ||||||||||
7Houston | 2 | 1 | 66,70 | ||||||||||
8Oklahoma City | 2 | 2 | 50,00 | ||||||||||
Portland | 2 | 2 | 50,00 | ||||||||||
L.A. Clippers | 2 | 2 | 50,00 | ||||||||||
Sacramento | 1 | 3 | 25,00 | ||||||||||
Utah | 1 | 3 | 25,00 | ||||||||||
Phoenix | 1 | 3 | 25,00 | ||||||||||
L.A. Lakers | 1 | 3 | 25,00 | ||||||||||
Denver | 1 | 3 | 25,00 |
No hay comentarios :
Publicar un comentario